Toronto home buyers want safe neighbourhoods, but what does a safe neighbourhood look like? How do you know what’s really going on behind closed doors?
I came across this Crime Map of Toronto today (thanks CBC), chronicling the incidence of assaults, sexual assaults, break and enter, robbery, drug charges, vehicle thefts and murder from 2004-2011. It’s not for the faint of heart (and definitely not for my mother to see). It’s hard to believe what goes on right around us actually.
If you’re looking to get into Toronto’s real estate market and looking for a safe neighbourhood for your family, it’s better to be armed with the facts. So grab your cup of coffee, lock the doors, and check out the Top 10 Worst Toronto Neighbourhoods for Crime.
I you want to see how your own neighbourhood fared, click on this Crime Map link for an interactive crime experience. And don’t worry, tomorrow we’ll look at Toronto’s Safest Neighbourhoods.
Worst Toronto Neighbourhoods for Crime – 2011
Rank | Name | Assaults |
1 | Waterfront Communities-The Island | 892 |
2 | Bay Street Corridor | 554 |
3 | Church-Yonge Corridor | 535 |
4 | Woburn | 412 |
5 | Downsview-Roding-CFB | 402 |
6 | West Humber-Clairville | 390 |
7 | West Hill | 387 |
8 | Moss Park | 371 |
9 | Kensington-Chinatown | 369 |
10 | South Parkdale | 333 |
Rank | Name | Sexual assaults |
1 | Mount Olive-Silverstone-Jamestown | 75 |
2 | Glenfield-Jane Heights | 72 |
3 | West Humber-Clairville | 68 |
4 | Church-Yonge Corridor | 60 |
5 | Dovercourt-Wallace Emerson-Junction | 55 |
6 | Brookhaven-Amesbury | 52 |
7 | West Hill | 52 |
8 | Downsview-Roding-CFB | 50 |
9 | York University Heights | 49 |
10 | Bay Street Corridor | 47 |
Rank | Name | Break and enters |
1 | Bedford Park-Nortown | 219 |
2 | Islington-City Centre West | 207 |
3 | Downsview-Roding-CFB | 187 |
4 | South Riverdale | 182 |
5 | West Humber-Clairville | 175 |
6 | Kensington-Chinatown | 166 |
7 | Dovercourt-Wallace Emerson-Junction | 162 |
8 | Willowdale East | 160 |
9 | Annex | 155 |
10 | York University Heights | 150 |
Rank | Name | Robberies |
1 | Bay Street Corridor | 124 |
2 | Church-Yonge Corridor | 124 |
3 | Glenfield-Jane Heights | 120 |
4 | Malvern | 118 |
5 | Woburn | 107 |
6 | York University Heights | 99 |
7 | Waterfront Communities-The Island | 94 |
8 | West Humber-Clairville | 82 |
9 | Yorkdale-Glen Park | 81 |
10 | Englemount-Lawrence | 79 |
Rank | Name | Drug charges |
1 | Moss Park | 302 |
2 | Kensington-Chinatown | 197 |
3 | Waterfront Communities-The Island | 148 |
4 | South Parkdale | 140 |
5 | Dovercourt-Wallace Emerson-Junction | 127 |
6 | Downsview-Roding-CFB | 126 |
7 | Glenfield-Jane Heights | 117 |
8 | Bay Street Corridor | 108 |
9 | Church-Yonge Corridor | 99 |
10 | Black Creek | 90 |
10 | Mount Olive-Silverstone-Jamestown | 90 |
Rank | Name | Stolen vehicles |
1 | West Humber-Clairville | 288 |
2 | Islington-City Centre West | 188 |
3 | Yorkdale-Glen Park | 137 |
4 | Downsview-Roding-CFB | 128 |
5 | York University Heights | 122 |
6 | Rouge | 91 |
7 | Bendale | 70 |
8 | Milliken | 67 |
9 | Clairlea-Birchmount | 66 |
10 | Mount Olive-Silverstone-Jamestown | 62 |
10 | Dovercourt-Wallace Emerson-Junction | 62 |
Rank | Name | Thefts over $5,000 |
1 | West Humber-Clairville | 54 |
2 | Flemingdon Park | 30 |
3 | Bay Street Corridor | 29 |
4 | Islington-City Centre West | 23 |
5 | Banbury-Don Mills | 23 |
6 | Annex | 20 |
7 | Elms-Old Rexdale | 19 |
8 | Bedford Park-Nortown | 18 |
9 | Waterfront Communities-The Island | 17 |
10 | North St. James Town | 16 |
10 | York University Heights | 16 |
I grew up in a town of 6,000 people where we didn’t lock our doors at night. Do I still feel safe in Toronto after looking up the stats in my own neighbourhood? I do. But I still lock the doors at night.